Compare
Communicator Go or Communicator Next?
Both apps sign in to the same extension. Use Go when you are away from your desk and Next when you are at it. Most people install both.
| Feature | Communicator Go | Communicator Next |
|---|---|---|
| Where it runs | ||
| Platforms | iPhone, iPad, Android, Apple silicon Mac, Vision Pro | Windows, macOS, Linux, web browser |
| Best for | Calls and messages on the move | A full day at the desk or in a contact center |
| Calling | ||
| Business calls on your work number | Yes | Yes |
| Hold and transfer | Yes | Yes |
| Call park and pickup | Yes | Not listed |
| Take over or move a live call | Yes | Yes, including from a deskphone |
| Call recording | Not listed | Start, stop, pause and resume |
| Call quality | MOS score after each call | Adaptive quality monitoring |
| Unified voicemail | Yes | Yes |
| Messaging | ||
| Team chat and file sharing | Yes | Yes |
| SMS | From multiple numbers | SMS and MMS |
| Fax | Not listed | Send faxes |
| Meetings | ||
| Join meetings | Yes | Yes |
| Host meetings | Organise and manage | Private or public, with conference rooms |
| Screen sharing | Not listed | Yes |
| Account | ||
| Presence shared between apps | Yes | Yes |
| Call history sync | Yes | Yes |
| Contact center editions | Not applicable | Agent and Supervisor |
| Single sign-on and 2FA | Not listed | Yes |
Exact features depend on your phone system version and plan.